Tel: 020 7361 3005
Band | Royal Borough of Kensington & Chelsea | Greater London Authority | Total Council Tax |
---|---|---|---|
A | £521.33 | £186.68 | £708.01 |
B | £608.22 | £217.79 | £826.01 |
C | £695.11 | £248.91 | £944.02 |
D | £782.00 | £280.02 | £1,062.02 |
E | £955.78 | £342.25 | £1,298.03 |
F | £1,129.56 | £404.47 | £1,534.03 |
F | £1,303.33 | £466.70 | £1,770.03 |
F | £1,564.00 | £560.04 | £2,124.04 |
Tel: 0343 178 2743
Band | Westminster City Council | Greater London Authority | Total Council Tax |
---|---|---|---|
A | £272.08 | £186.68 | £458.76 |
B | £317.43 | £217.79 | £535.22 |
C | £362.77 | £248.91 | £611.68 |
D | £408.12 | £280.02 | £688.14 |
E | £498.81 | £342.25 | £841.06 |
F | £589.51 | £404.47 | £993.98 |
G | £680.20 | £466.70 | £1,146.90 |
H | £816.24 | £560.04 | £1,376.28 |
Tel: 020 8753 6681
Band | Hammersmith & Fulham Council | Greater London Authority | Total Council Tax |
---|---|---|---|
A | £485.21 | £186.68 | £671.89 |
B | £566.07 | £217.79 | £783.86 |
C | £646.94 | £248.91 | £895.85 |
D | £727.81 | £280.02 | £1,007.83 |
E | £889.55 | £342.25 | £1,231.80 |
F | £1,051.28 | £404.47 | £1,455.75 |
G | £1,213.02 | £466.70 | £1,679.72 |
H | £1,455.62 | £560.04 | £2,015.66 |